Equipment → Sputnik Mobile diagnostic X-ray unit
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)


A mobile diagnostic solution. The compact, highly maneuverable trolley with optimized ergonomics ensures easy movement of the unit even in limited space clinical environment.
The system is equipped with a digital detector providing high-resolution images at minimal patient radiation dose. Intuitive controls simplify operation for medical personnel and reduce examination time.
Typical configuration:
| Quantity, unit | Item |
|---|---|
| 1 | Mobile stand with articulated arm |
| 1 | X-ray tube |
| 1 | X-ray collimator |
| 1 | Dose area product (DAP) meter |
| 1 | Digital radiography system Dedicated SW digital detector (1-4) |
| 1 | Operator console |
| Main technical specifications | |
|---|---|
| Power supply | Single-phase 230 V ±10%, 50 Hz |
| Power consumption, kVA | 6,6 |
| Maximum generator output, kW | 4,0 / 8,0 |
| Inverter frequency, kHz | 300 |
| Tube voltage range, kV | 40 – 125 (1kV increment) |
| Tube current, mA | 5; 6,4; 8; 10; 12,5; 16; 20; 25; 32; 40; 50; 64; 80; 100 |
| Exposure time, s | 0,001 – 10 |
| Range, mAs | 0,1 – 250 |
| X-ray tube unit | |
|---|---|
| Nominal voltage, kV | 125 |
| Anode type | Stationary |
| Dual focal spots, mm | 0,5 / 1,8 |
| Anode heat capacity, kHU | 47 |
| Anode target angle, degrees | 16 |
| Mechanical specifications | |
|---|---|
| Maximum focal distance from floor, mm | 2000 |
| Minimum focal distance front floor, mm | 44 |
| Tube rotation, degrees | ±90 rotation around arm |
| Collimator rotation, degrees | ±90 around vertical axis |
| Wheel brakes | Manual, mechanical |
| Height, mm | 2228 |
| Length, mm | 1660 |
| Width, mm | 670 |
| System weight, kg | ≤ 80 |
| Exposure switch cable length, m | 3 / 6 (optional) |
| Power cable length, m | 6 |
| Portable flat-panel detectors | |
|---|---|
| Detector size, cm | 36 х 43 |
| Active imaging area, mm | 358,4 х 430,08 |
| Image matrix, pixels | 2560 х 3048 |
| Weight, kg | ≤ 3,3 |
| Image acquisition time, s | ≤4 |
| Radiation detection | Automatic (enables operation with various X-ray sources and automatic image transfer to operator console) |
| Scintillator material | Cesium Iodide (CsI) |
| Рixel size, μm | ≤ 140 |
| Spatial resolution, lp/mm | ≥ 3,5 |
| Grayscale, bit | 16-bit |
| Internal image storage | ≥ 100 images |
| Image transmission | Wireless interface (Wi-Fi) |
| Power supply | Rechargeable battery |
| Permissible distributed load, kg | 400 |
| Protection rating | IP67 |
| Operating time, hours | 16 |
| Integrated shock sensor | |
| Acquisition ready indicator | |
| The table shows the typical configuration. It’s possible to replace the flat panel detector. With a detector of a different size (25 x 30 cm or 43 x 43 cm) or additional detectors can be installed. |
|